• Decrease font size
  • Reset font size to default
  • Increase font size
Home
2009 Referendum | Print |
yourvotecounts
 
Cook County, Minnesota Referendum Results
November 3rd, 2009        Sample Ballot


Total
Registered

QUESTION 1:
1% Sales Tax

QUESTION 2:
Telecom Authority

Precinct # Voting Voters % Voting YES NO % YES YES NO % YES
1:Grand Portage 77 215 36% 46 31 59.7% 44 33 57.1%
2:Hovland 166 247 67% 78 87 47.3% 72 93 43.6%
3:Colvill 134 207 65% 92 42 68.7% 71 63 53.0%
4:Croftville 100 150 67% 72 27 72.7% 65 35 65.0%
5:GM East 304 480 63% 188 116 61.8% 139 164 45.9%
6:GM West 257 405 63% 180 77 70% 135 120 52.9%
7:Cascade 261 353 74% 178 83 68.2% 163 97 62.7%
8:Maple Hill 585 790 74% 363 222 62.1% 329 256 56.2%
9:Pike Lake 98 126 78% 75 23 76.5% 72 26 73.5%
10:Lutsen 235 329 71% 161 74 68.5% 148 87 63%
11:Tofte 118 154 77% 73 44 62.4% 66 49 57.4%
12:Schroeder 90 127 71% 48 42 53.3% 47 43 52.2%
TOTAL COUNTY 2425 3583 68% 1554 868 64.2% 1351 1066 55.9%
2422 Total Votes 2417 Total Votes
 
Feedback Form
Customer Feedback